UL 3265 Hook-up Wire (105℃ 300V)

Description:
* Tinned, annealed, stranded or solid copper conductor.
* XL-PE indulation.
* Rated temperature: 125℃, Rated voltage:300 Volts.
* Uniform thickness of wire to ensure easy stripping and cutting.
* Passes UL VW-1&Cul FT1/FT2 vertical flame test or horizontal flame test.
Executive Standard:UL758, UL1581,CSA22.2

Application:
* For general pupose internal wiring of electronic and electrical equipment.

UL 3265

UL&CSA Style Awg mm Insulation Thickness/mm Overall Dimeter/mm Conductor resistance at 20℃/Ω/Km
UL3265 (Stranded) 32 7/0.080 0.25 0.70 586.00
UL3265 (Stranded) 30 7/0.100 0.25 0.80 381.00
UL3265 (Stranded) 28 7/0.127 0.25 0.90 239.00
UL3265 (Stranded) 26 7/0.160 0.25 1.00 150.00
UL3265 (Stranded) 24 11/0.160 0.25 1.10 94.20
UL3265 (Stranded) 22 17/0.160 0.25 1.30 59.40
UL3265 (Stranded) 20 21/0.178 0.25 1.50 36.70
UL3265 (Stranded) 18 34/0.176 0.25 1.8 23.20
UL3265 (Stranded) 16 26/0.252 0.25 2.10 14.60
UL3265 (Top-coated) 28 7/0.127 0.25 0.90 239.00
UL3265 (Top-coated) 26 7/0.160 0.25 1.00 150.00
UL3265 (Top-coated) 24 7/0.200 0.25 1.10 94.00
UL3265 (Top-coated) 22 7/0.252 0.25 1.30 59.40
UL3265(Solid) 28 1/0.320 0.25 0.90 239.00
UL3265(Solid) 26 1/0.404 0.25 1.00 150.00
UL3265(Solid) 24 1/0.511 0.25 1.10 94.20
UL3265(Solid) 22 1/0.643 0.25 1.30 59.40
UL3265(Solid) 20 1/0.813 0.25 1.50 36.70
UL3265(Solid) 18 1/1.024 0.25 1.80 23.20

* Reference:
1) UL iQ Style Page : UL 3265