Shielded,Computer & Audio Cable , UltraFlexible Cable,UL 2464
26 Jul 2019Description:
* Tinned, annealed, stranded or solid copper conductor.
* PVC indulation.
* Rated temperature: 80℃, Rated voltage:300 Volts.
*Uniform thickness of wire to ensure easy stripping and cutting.
* Passes UL VW-1&Cul FT1 vertical flame test.
Executive Standard:UL758, UL1581,CSA22.2
* Resistant acids,oil,aldalis,moisture and fungus.
Description: Each conductor is #24 AWG 7/32 tinned copper, color coded, .009" wall of semi-rigid PVC (UL Style 1061. CSA Type S-R PVC). Conductors are twisted. Overall aluminum/polyester foil shield and 7 strand tinned copper drain wire. Cable is jacketed with gray PVC. To UL style 2464.
Construction suitable for computer, communication and control applications. Cable resists acids, alkalis, oil, solvents, moisture and fungus.
Operating Temperature:
-20°C to +80°C.
Voltage Rating:
300 V.
Flammability:
Passes UL VW-1.
Application:
* For general pupose internal wiring of electronic and electrical equipment.
* Cash register, timg_recording machines, Electronic and medical equiment.


Audio and Data Shielded Pairs-Solid Conductor #22AWG
| AWG | Conductor | Nom Wall | Cores | Wall mm | Wall Inch | Shield | O.D |
| 28 | 7*0.127 | 0.38 | 3 | 0.26 | 0.90 | 16/4/0.12 | 4.0 |
| 28 | 7*0.127 | 0.38 | 4 | 0.26 | 0.90 | 16/4/0.12 | 4.80 |
| 28 | 7*0.127 | 0.38 | 5 | 0.26 | 0.90 | 16/4/0.12 | 5.00 |
| 28 | 7*0.127 | 0.38 | 6 | 0.26 | 0.90 | 16/5/0.12 | 5.00 |
| 28 | 7*0.127 | 0.38 | 8 | 0.26 | 0.90 | 16/6/0.12 | 5.00 |
| 28 | 7*0.127 | 0.38 | 12 | 0.26 | 0.90 | 16/7/0.12 | 6.00 |
| 28 | 7*0.127 | 0.38 | 18 | 0.26 | 0.90 | 16/7/0.12 | 7.40 |
| 26 | 7*0.16 | 0.48 | 3 | 0.26 | 1.00 | 16/5/0.12 | 5.0 |
| 26 | 7*0.16 | 0.48 | 6 | 0.26 | 1.00 | 16/6/0.12 | 5.40 |
| 26 | 7*0.16 | 0.48 | 9 | 0.26 | 1.00 | 16/6/0.12 | 6.30 |
| 26 | 7*0.16 | 0.48 | 10 | 0.26 | 1.00 | 16/7/0.12 | 6.60 |
| 26 | 7*0.16 | 0.48 | 11 | 0.26 | 1.00 | 16/7/0.12 | 6.60 |
| 26 | 7*0.16 | 0.48 | 25 | 0.26 | 1.00 | 16/8/0.12 | 8.60 |
| 26 | 7*0.16 | 0.48 | 36 | 0.26 | 1.00 | 16/8/0.12 | 10.50 |
| 24 | 7*0.20 | 0.61 | 5 | 0.26 | 1.12 | 16/6/0.12 | 5.90 |
| 24 | 7*0.20 | 0.61 | 10 | 0.26 | 1.12 | 16/7/0.12 | 6.80 |
| 24 | 7*0.20 | 0.61 | 15 | 0.26 | 1.12 | 16/7/0.12 | 8.00 |
| 24 | 7*0.20 | 0.61 | 20 | 0.26 | 1.12 | 16/8/0.12 | 8.50 |
| 24 | 7*0.20 | 0.61 | 24 | 0.26 | 1.12 | 16/8/0.12 | 9.50 |
Pairs: Number of pairs conductor strand
* Reference
1) UL iQ Style Page : UL 2464