36~30AWG Mini USB 3.0 cable, UL 20276
28 Jul 2019Description:
- Rated temperature: 80℃
- Rated voltage: 30V
- Reference standard: UL758, UL1581, USB3.0 specification
- Stranded bare or tinned copper conductor
- FEP or foam PE insulation
- Shielded with AL-Myar and braiding
- Lead-free PVC or FRPE jacket
- Flammability grade: UL VW-1 & CSA FT1 vertical flame test
Electrical Characteristics:
- Differential Impedance(20℃):90±10
- Propagation delay skew: within a pair: ≤15ps/m
Next:
- 100MHz ≤12
- 1.25GHz ≤50
- 2.5GHz ≤7.5
- 7.5GHz ≤25

| Construct | Conductor | Insulation | Inner Sheilded | Out Sheilded | Jacket | ||||||||
| Style | Pair | AWG | Stranding | mm | Wall/mm | Material | OD mm | Drain | Al-myar | Al-myar | Sheilded/Spiral | Wall | O.D. |
| 36AWG USB3.0 | 2P | 36AWG | 7/0.05 | 0.15 | 0.10 | FEP | 0.36 | 7/0.05 | Y | Y | 16/8/0.06 | 0.51 | 3.30 |
| 1P | 32AWG | 7/0.08 | 0.24 | 0.11 | HD-PE | 0.46 | |||||||
| 2C | 28AWG | 7/0.127 | 0.38 | 0.12 | HD-PE | 0.63 | |||||||
| 34AWG USB3.0 | 2P | 34AWG | 7/0.06 | 0.18 | 0.13 | FEP | 0.44 | 7/0.06 | Y | Y | 16/8/0.06 | 0.51 | 3.60 |
| 1P | 32AWG | 7/0.08 | 0.24 | 0.11 | HD-PE | 0.46 | |||||||
| 2C | 28AWG | 7/0.127 | 0.38 | 0.12 | HD-PE | 0.63 | |||||||
| 32AWG USB3.0 | 2P | 32AWG | 7/0.08 | 0.24 | 0.18 | FOAM-PE | 0.60 | 7/0.08 | Y | Y | 16/8/0.08 | 0.51 | 4.10 |
| 1P | 32AWG | 7/0.08 | 0.24 | 0.11 | HD-PE | 0.46 | |||||||
| 2C | 28AWG | 7/0.127 | 0.38 | 0.12 | HD-PE | 0.63 | |||||||
| 30AWG USB3.0 | 2P | 30AWG | 7/0.10 | 0.30 | 0.21 | FOAM-PE | 0.72 | 7/0.10 | Y | Y | 16/6/0.10 | 0.51 | 4.50 |
| 1P | 30AWG | 7/0.10 | 0.30 | 0.12 | HD-PE | 0.55 | |||||||
| 2C | 28AWG | 7/0.127 | 0.38 | 0.12 | HD-PE | 0.63 | |||||||
- Reference:UL iQ Style Page : UL 20276