UL 10368 Hook-up wire

Description:
* Tinned, annealed, stranded or solid copper conductor.
* XL-PE indulation.
* Rated temperature: 105℃, Rated voltage:300 Volts.
*Uniform thickness of wire to ensure easy stripping and cutting.
* Passes UL VW-1&Cul Ft1/FT2 vertical flame test or horizontal flame test.
Executive Standard:UL758, UL1581,CSA22.2

 

Cross-Linked Polyethylene (XLPE) Wire exhibits the following characteristics:
•Low-Smoke Zero Halogen (LSZH)
•Excellent Mechanical Strength and Abrasion Resistance
•Very Good Electrical Insulating Properties
•Excellent Thermal Stability
•Highly Resistant to Chemicals and Solvents
•Excellent Resistance to Ozone and Oxidation
•Very Good Flexibility

This wire is ideally suited for lighting equipment, motor and coil leads, transformers, control panels, military equipment, industrial controls, computers, and appliance wiring applications. This wire meets UL Style 10368.

Description: Single conductor stranded tinned copper insulated with .010” XLPE insulation. This construction allows for a uniform, flexible, concentric, quality construction.

Operating Temperature: -40°C to +105°C

Voltage Rating: 300 Volts UL, 600 Volts Peak UL

FT2 Flame Rating.
This series is RoHS compliant

Application:
* For general purpose internal wiring of electronic and electrical equipment.

UL 10368

Catalog Number UL&CSA Style AWG Strand Nom. Wall O.D. Resistance
2136/34 UL10368 TS 34 7/0.060 0.25 0.50 966.00
2136/32 UL10368 TS 32 7/0.080 0.25 0.60 586.00
2136/30 UL10368 TS 30 7/0.127 0.25 0.75 381.00
2136/28 UL10368 TS 28 7/0.100 0.25 0.90 239.00
2136/26 UL10368 TS 26 7/0.160 0.25 1.00 150.00
2136/24 UL10368 TS 24 11/0.160 0.25 1.10 94.20
2136/22 UL10368 TS 22 17/0.160 0.25 1.30 59.40
2136/20 UL10368 TS 20 21/0.178 0.25 1.50 36.70
2136/18 UL10368 TS 18 34/0.176 0.25 1.80 23.20
2136/16 UL10368 TS 16 26/0.252 0.25 2.10 16.57
2137/28 UL10368 TC 28 7/0.127 0.25 0.90 14.60
2137/26 UL10368 TC 26 7/0.160 0.25 1.00 8.96
2137/24 UL10368 TC 24 7/0.200 0.25 1.10 5.64
2137/22 UL10368 TC 22 7/0.252 0.25 1.30 3.55
2138/26 UL10368 TD 26 1/0.404 0.25 0.90 27.25
2138/24 UL10368 TD 24 1/0.511 0.25 1.00 16.50
2138/22 UL10368 TD 22 1/0.643 0.25 1.15 10.30
2138/20 UL10368 TD 20 1/0.813 0.25 1.30 6.52
2138/18 UL10368 TD 18 1/1.024 0.25 1.50 4.10

Catalog Number AWG Stand Nom Wall Inches Nom Wall mm O.D. Inches O.D. mm Resistance
2135/18 18 16/30 0.10 0.25 0.065 1.65 7.06
2135/20 20 21/33 0.10 0.25 0.057 1.45 11.2
2135/22 22 17/34 0.10 0.25 0.050 1.25 18.1
2135/24 24 11/34 0.10 0.25 0.043 1.10 28.7
2135/26 26 7/34 0.10 0.25 0.039 0.98 45.8
2135/28 28 7/36 0.10 0.25 0.035 0.88 72.8
2135/30 30 7/38 0.10 0.25 0.031 0.80 116.2

 

Standard Put-Ups: 100 feet, 500 feet, 1,000 feet. 2,000 feet online minimum. Please call or click on "Contact Us" above to inquire about stock availability of smaller quantities.

Colors Available: Black, Red, White, Green. Please call or click on "Contact Us" above to inquire about other colors.

* Reference:
1) UL iQ Style Page : UL 10368