UL 1007, Hook-up wire

UL 1007 Hook-up wire

Application:

UL 1007

all wire Insulation Thickness(mm):0.41mm

AWG Stranded Overall Dimeter Resistance at 20℃ Ω/Km
30 7/0.100 1.10±0.05 381.00
28 7/0.127 1.20±0.05 239.00
26 7/0.160 1.30±0.05 150.00
26 1/0.404 1.25±0.05 143.00
24 11/0.16 1.40±0.05 94.20
24 1/0.511 1.35±0.05 89.30
22 17/0.16 1.60±0.05 59.40
22 1/0.634 1.50±0.05 56.40
20 21/0.18 1.80±0.05 36.70
20 1/0.813 1.65±0.05 35.20
18 34/0.18 2.10±0.05 23.20
18 1/1.024 1.85±0.05 22.20
16 26/0.25 2.35±0.05 14.60
16 1/1.290 2.15±0.05 14.00

Standard put-ups: 2000FT, 1000FT, 6100FT minimum for non-stock orders。 Avaliable in 10 standard color.

REFERENCE UL iQ Style Page : UL 1007


Want to see something else added? Open a Category