How to selection wires

How to selection wires

Style Page Material Temperature Voltage Minimum thickness
Average thickness
Aaximum thickness
 
1571 PVC 80 30 2 / 0.05   100 / 2.54  
1007 PVC 80 300 13 / 0.330 15 / 0.381   Optional - 60 deg C or 80 deg C Oil.
1015 PVC 80 600 27 / 0.685 30 / 0.762    
1061 SR-PVC 105 300 7 / 0.177 9 / 0.228    
1430 XL-PVC 105 300 13 / 0.330 15 / 0.381    
2651 PVC 105 300 7 / 0.177 9 / 0.228    
2468 PVC 80 300 13 / 0.330 15 / 0.381   DC 5V
1095 PVC 80 300 9.5 / 0.228 12 / 0.241    
1569 PVC 80 300 13 / 0.33 15 / 0.381    
1617 PVC 105 600 5 / 0.127   40 / 1.01  
1672 PVC 105 300 5 / 0.127   40 / 1.01 Options: XLPVC
3302 XL-PE 105 30 4 / 0.10   100 / 2.54  
10368 XL-PE 105 300 8 / 0.203 9 / 0.228    
3385 XL-PE 105 300 13 / 0.330 15 / 0.381    
3386 XL-PE 105 600 27 / 0.685 30 / 0. 762    
3173 XL-PE 125 600 27 / 0.685 30 / 0.762    
3265 XL-PE 125 150 8 / 0.203 10 / 0.254    
3266 XL-PE 125 300 13 / 0.330 15 / 0.381    
3199 XL-PE 105 300 27 / 0.685 30 / 0.762    
2725 PVC 80 30 7 / 0.177 9 / 0.228    
20276 PVC 80 30 6 / 0.152      
10064 FEP 105 30 2 / 0.050 100 / 2.54    
10005 FEP 80 30 1 / 0.025      
1330 FEP 200℃ 600 Vac 18 / 0.457 20 / 0.508   30 AWG - 4/0 AWG, solid or stranded.
1331 FEP 150℃ 600 Vac 18 / 0.457 20 / 0.508   30 AWG - 4/0 AWG, solid or stranded.
1332 FEP 200℃ 300 Vac 12 / 0.304 13 / 0.33   30 AWG - 10 AWG solid or stranded round.

* Reference:
1) UL iQ Style Page