Ultra flexible 0.08 Series Silicone wire
27 Jul 2019- Rate Voltage: 600V
- Temperature Range: -60℃ ~+200℃
- OD Tolerance: ±0.05-0.1mm
- Testing Voltage: 25000V
- Conductuor: Tinned Copper
- Insulator: Silicone
- Colours:(Red/Black/White/Brown/Yellow/Green/Yellow Green)
| Conductor | Insulator | Packing | |||
| AWG | Conductor Construction No. x mm | Diameter mm | Insulator Thick mm | Over Diameter mm | M/Roll |
| 30 | 11/0.08 | 0.3 | 0.55 | 0.8 | 1500 |
| 28 | 16/0.08 | 0.36 | 0.38 | 1.2 | 400 |
| 26 | 30/0.08 | 0.46 | 0.55 | 1.5 | 400 |
| 24 | 40/0.08 | 0.61 | 0.55 | 1.6 | 400 |
| 22 | 60/0.08 | 0.72 | 0.49 | 1.7 | 400 |
| 20 | 100/0.08 | 0.92 | 0.44 | 1.8 | 400 |
| 18 | 150/0.08 | 1.13 | 0.59 | 2.3 | 200 |
| 16 | 252/0.08 | 1.47 | 0.77 | 3.0 | 200 |
| 14 | 480/0.08 | 1.85 | 0.83 | 3.5 | 200 |
| 13 | 500/0.08 | 2.0 | 1.0 | 4.0 | 200 |
| 12 | 680/0.08 | 2.41 | 1.05 | 4.5 | 100 |
| 11 | 750/0.08 | 2.53 | 1.20 | 5.0 | 100 |
| 10 | 1050/0.08 | 2.9 | 1.3 | 5.5 | 100 |
| 8 | 1650/0.08 | 3.5 | 1.5 | 6.5 | 100 |
| 7 | 2400/0.08 | 4.5 | 1.35 | 7.2 | 100 |
| 6 | 3200/0.08 | 5.2 | 1.65 | 8.5 | 100 |
| 4 | 5000/0.08 | 7.2 | 2.4 | 12 | 50 |
* Reference: NONE