Ultra flexible 0.06 Series Silicone wire
26 Jul 2019- Rate Voltage: 600V
- Temperature Range: -60℃ ~+200℃
- OD Tolerance: ±0.05-0.1mm
- Testing Voltage: 25000V
- Conductuor: Tinned Copper
- Insulator: Silicone
- Colours: (Red/Black/White/Brown/Yellow/Green/Yellow Green)
| Conductor | Insulator | Packing | |||
| AWG | Conductor Construction No. x mm | Diameter mm | Insulator Thick mm | Over Diameter mm | M/Roll |
| 30 | 19/0.06 OD:0.8 | 0.3 | 0.55 | 0.8 | 1500 |
| 28 | 28/0.06 OD:1.2 | 0.36 | 0.38 | 1.2 | 400 |
| 26 | 42/0.06 OD:1.5 | 0.46 | 0.55 | 1.5 | 400 |
| 24 | 70/0.06 OD:1.6 | 0.61 | 0.55 | 1.6 | 400 |
| 22 | 11/0.06 OD:1.7 | 0.72 | 0.49 | 1.7 | 400 |
| 20 | 178/0.06 OD:1.8 | 0.92 | 0.44 | 1.8 | 400 |
| 18 | 270/0.06 OD:2.3 | 1.13 | 0.59 | 2.3 | 200 |
| 16 | 476/0.06 OD:3.0 | 1.47 | 0.77 | 3.0 | 200 |
| 14 | 707/0.06 OD:3.5 | 1.85 | 0.83 | 3.5 | 200 |
| 12 | 1100/0.06 OD:4.5 | 2.48 | 1.05 | 4.5 | 100 |
| 10 | 1700/0.06 OD:5.5 | 3.35 | 1.30 | 5.5 | 100 |
* Reference: NONE