PVC, UL1571

UL 1571 Hook-up wire <

Description:

Application:

UL 1571

AWG Stranded OD Resistance at 20℃ Ω/Km
34 7/0.06 0.50 966
32 7/0.08 0.60 586
30 7/0.10 0.75 381
30 1/0.254 0.70 381
28 7/0.127 0.90 239
28 1/0.320 0.85 239
26 7/0.16 0.10 150
26 1/0.404 0.95 150
24 11/0.16 1.1 94.2
24 1/0.511 1.05 94.2
22 17/0.16 1.3 59.4
20 21/0.18 1.5 36.7

Standard put-ups: 2000FT, 1000FT, 6100FT minimum ofr non-stock orders。 Avaliable in 10 standard color.