PVC, ul1095 hook-up wire
25 Sep 2018Description:
* Tinned, annealed, stranded or solid copper conductor.
* PVC indulation.
* Rated temperature: 80℃, Rated voltage:300 Volts.
* Uniform thickness of wire to ensure easy stripping and cutting.
* Passes UL VW-1&Cul FT1 vertical flame test.
* Reference Standard:UL758, UL1581,CSA22.2
* Resistant acids,oil,aldalis,moisture and fungus.
Application:
* For general pupose internal wiring of electronic and electrical equipment.
* Cash register, timg_recording machines, Electronic and medical equiment.

| UL&CSA Style | Awg | mm | Insulation Thickness/mm | Overall Dimeter/mm | Conductor resistance at 20℃ Ω/Km |
| UL1095 (Stranded) | 30 | 7/0.100 | 0.34 | 0.95 | 381.00 |
| UL1095 (Stranded) | 28 | 7/0.127 | 0.34 | 1.05 | 239.00 |
| UL1095 (Stranded) | 26 | 7/0.160 | 0.34 | 1.15 | 150.00 |
| UL1095 (Stranded) | 24 | 11/0.160 | 0.34 | 1.30 | 94.20 |
| UL1095 (Stranded) | 22 | 17/0.160 | 0.34 | 1.45 | 59.40 |
| UL1095 (Stranded) | 20 | 21/0.178 | 0.34 | 1.60 | 36.70 |
| UL1095 (Stranded) | 18 | 34/0.176 | 0.34 | 1.90 | 23.20 |
| UL1095 (Stranded) | 16 | 26/0.252 | 0.34 | 2.25 | 14.60 |
| UL1095 (Solid) | 30 | 1/0.254 | 0.34 | 0.90 | 361.00 |
| UL1095 (Solid) | 28 | 1/0.320 | 0.34 | 1.00 | 227.00 |
| UL1095 (Solid) | 26 | 1/0.404 | 0.34 | 1.05 | 143.00 |
| UL1095 (Solid) | 24 | 1/0.511 | 0.34 | 1.15 | 89.30 |
| UL1095 (Solid) | 22 | 1/0.643 | 0.34 | 1.30 | 56.40 |
| UL1095 (Solid) | 20 | 1/0.813 | 0.34 | 1.45 | 35.20 |
| UL1095 (Solid) | 18 | 1/1.024 | 0.34 | 1.65 | 22.20 |
| UL1095 (Solid) | 16 | 1/0.290 | 0.34 | 1.95 | 14.00 |
Standard put-ups: 2000FT, 1000FT, 6100FT minimum ofr non-stock orders。
Avaliable in 10 standard color.
* Reference:
1) UL iQ Style Page : UL 1095