Semi-PVC, UL1061 hook-up wire
25 Sep 2018UL 1061 SRPVC Business Machine Wire - 300 Volt 80°C AWM 1061
- Rating: 80 deg C, 300 Vac, Horizontal flame.
- Conductor: 30 AWG - 14 AWG, solid or stranded.
- Insulation: Extruded SRPVC, 9 mils minimum average thickness, 7 mils minimum thickness at any point.
Description:
- Tinned, annealed, stranded or solid copper conductor.
- SR-PVC indulation.
- Rated temperature: 80℃, Rated voltage:300 Volts.
- Uniform thickness of wire to ensure easy stripping and cutting.
- Passes UL VW-1&Cul FT1 vertical flame test.
- Reference Standard:UL758, UL1581,CSA22.2
- Resistant acids,oil,aldalis,moisture and fungus.
Application:
- For general pupose internal wiring of electronic and electrical equipment.

| AWG | Stranded | OD | Resistance at 20℃ Ω/Km |
|---|---|---|---|
| 30 | 7/0.10 | 0.75 | 381 |
| 30 | 1/0.254 | 0.70 | 381 |
| 28 | 7/0.127 | 0.90 | 239 |
| 28 | 1/0.320 | 0.85 | 239 |
| 26 | 7/0.16 | 0.10 | 150 |
| 26 | 1/0.404 | 0.95 | 150 |
| 24 | 11/0.16 | 1.10 | 94.2 |
| 24 | 1/0.511 | 1.05 | 94.2 |
| 22 | 17/0.16 | 1.30 | 59.4 |
| 22 | 1/0.643 | 1.15 | 59.4 |
| 20 | 21/0.18 | 1.50 | 36.7 |
| 20 | 1/0.813 | 1.30 | 36.7 |
| 18 | 34/0.18 | 1.80 | 23.2 |
| 18 | 1/1.024 | 1.50 | 23.2 |
| 16 | 26/0.25 | 2.10 | 14.6 |
| 16 | 1/1.290 | 1.80 | 14.6 |
tandard put-ups: 2000FT, 1000FT, 6100FT minimum ofr non-stock orders。 Avaliable in 10 standard color.